Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 6 GermanNico Rosberg GermanMercedes 57 1:32:58.710 25.0
2 20 DanishKevin Magnussen BritishMcLaren 57 +26.777 18.0
3 22 BritishJenson Button BritishMcLaren 57 +30.027 15.0
4 14 SpanishFernando Alonso ItalianFerrari 57 +35.284 12.0
5 77 FinnishValtteri Bottas BritishWilliams 57 +47.639 10.0
6 27 GermanNico Hülkenberg IndianForce India 57 +50.718 8.0
7 7 FinnishKimi Räikkönen ItalianFerrari 57 +57.675 6.0
8 25 FrenchJean-Éric Vergne ItalianToro Rosso 57 +1:00.441 4.0
9 26 RussianDaniil Kvyat ItalianToro Rosso 57 +1:03.585 2.0
10 11 MexicanSergio Pérez IndianForce India 57 +1:25.916 1.0
11 99 GermanAdrian Sutil SwissSauber 56 None 0.0
12 21 MexicanEsteban Gutiérrez SwissSauber 56 None 0.0
13 4 BritishMax Chilton RussianMarussia 55 None 0.0
None 17 FrenchJules Bianchi RussianMarussia 49 None 0.0
None 8 FrenchRomain Grosjean BritishLotus F1 43 None 0.0
None 13 VenezuelanPastor Maldonado BritishLotus F1 29 None 0.0
None 9 SwedishMarcus Ericsson MalaysianCaterham 27 None 0.0
None 1 GermanSebastian Vettel AustrianRed Bull 3 None 0.0
None 44 BritishLewis Hamilton GermanMercedes 2 None 0.0
None 19 BrazilianFelipe Massa BritishWilliams 0 None 0.0
None 10 JapaneseKamui Kobayashi MalaysianCaterham 0 None 0.0
None 3 AustralianDaniel Ricciardo AustrianRed Bull 57 +24.525 0.0